Fall 2000 Admissions by Major

  Readmits       Freshmen       Transfers       Others       Total    
  Accepted Enrolled     Accepted Enrolled     Accepted Enrolled     Accepted Enrolled     Accepted Enrolled  
  Number Number Percent   Number Number Percent   Number Number Percent   Number Number Percent   Number Number Percent
Program                                      
General Studies 2 0 0%   0 0     0 0     0 0 #DIV/0!   2 0 0%
General Studies/Undecl 20 12 60%   86 45 52%   28 23 82%   28 20 71%   162 100 62%
Pre-Architecture 7 5 71%   84 57 68%   51 38 75%   2 1 50%   144 101 70%
Computer Science 25 20 80%   153 95 62%   70 54 77%   21 15 71%   269 184 68%
Computer Prog Cert 0 0     1 1 100%   11 7 64%   20 18 90%   32 26 81%
Pre-Softw Sys Dev Cert 0 0     0 0     116 27 23%   2 0 0%   118 27 23%
Math 0 0     4 1 25%   2 2 100%   3 3 100%   9 6 67%
Physics 0 0     1 3 300%   5 4 80%   3 3 100%   9 10 111%
Tech/Prof Communica 0 0     3 1 33%   3 3 100%   1 1 100%   7 5 71%
Telecomm ET 1 1 100%   6 5 83%   3 2 67%   1 0 0%   11 8 73%
Management 6 6 100%   5 3 60%   18 10 56%   4 4 100%   33 23 70%
Surveying & Map 0 0     2 1 50%   9 7 78%   1 1 100%   12 9 75%
Apparel/Textile ET 4 3 75%   7 5 71%   7 5 71%   2 1 50%   20 14 70%
Civil ET 20 13 65%   30 16 53%   25 19 76%   2 2 100%   77 50 65%
Computer ET 16 12 75%   57 42 74%   29 24 83%   4 0 0%   106 78 74%
Construction 7 6 86%   13 8 62%   25 19 76%   5 4 80%   50 37 74%
Electrical ET 34 22 65%   44 29 66%   50 36 72%   8 6 75%   136 93 68%
Industrial ET 14 9 64%   12 9 75%   12 11 92%   2 1 50%   40 30 75%
Mechanical ET 20 11 55%   59 42 71%   28 23 82%   5 5 100%   112 81 72%
Industrial Distribution 4 3 75%   0 0     0 0     1 0 0%   5 3 60%

Last Updated on 10/19/00
By Jocelyn C. Clark
Email: jclark3@spsu.edu