Fall 1995 - 1999 Enrollment Comparison

  Fall Fall Fall Fall Fall   % change  
  1995 1996 1997 1998 1999   98-'99 95-'99
                 
Headcount 3841 3923 3925 3684 3631   -1.4% -5.5%
Undergraduate 3213 3296 3311 3066 2978   -2.9% -7.3%
Lower Level 1574 1635 1708 1539 1424   -7.5% -9.5%
Upper Level 1639 1661 1603 1527 1554   1.8% -5.2%
Graduate 574 575 578 561 620   10.5% 8.0%
Other 54 52 36 57 33   -42.1% -38.9%
International Residents 142 164 186 171 189   10.5% 33.1%
Women 761 799 823 798 794   -0.5% 4.3%
Black Students 720 707 720 661 710   7.4% -1.4%
                 
EFT* 2571 2657 2544 2558 2506   -2.0% -2.5%
                 
Student Credit Hrs.* 30020 31000 29637 37943 37469   -1.2% 24.8%
Undergraduate 27522 28358 26958 34671 34422   -0.7% 25.1%
Graduate 2498 2642 2679 3272 3047   -6.9% 22.0%
                 
New Students 847 954 968 849 837   -1.4% -1.2%
Entering Freshmen 280 375 400 393 380   -3.3% 35.7%
Transfer Students 385 409 388 306 284   -7.2% -26.2%
Others 47 54 55 38 36   -5.3% -23.4%
Graduate Students 135 116 125 112 137   22.3% 1.5%
                 
Undergraduate Students                
Average Student Load (hours) 11.77 11.87 11.98 11.09 11.14   0.5% -5.3%
Full-time Students (12 hours or more) 1998 2119 2104 1836 1772   -3.5% -11.3%
Part-time Students 1269 1224 1240 1289 1257   -2.5% -0.9%
Average Load for Full-time Students (hours) 15.01 14.87 15.02 14.14 14.24   0.7% -5.1%
Average Load for Part-time Students (hours) 6.66 6.66 6.81 6.74 6.78   0.7% 1.9%
                 
Graduate Students                
Full-time Students (9 hours or more) 175 216 231 132 151   14.4% -13.7%
Part-time Students 398 359 346 422 459   8.8% 15.3%
                 
                 
*1995-1997 quarters are converted into semester hours                

Last Updated on 04/11/2000
By Jocelyn C. Clark
Email: jclark3@spsu.edu