Fall 1996-2000 Enrollment Comparison

  Fall Fall Fall Fall Fall   % change  
  1996 1997 1998 1999 2000   99-'00 96-'00
                 
Headcount 3923 3925 3684 3631 3531   -2.8% -10.0%
Undergraduate 3296 3311 3066 2978 2933   -1.5% -11.0%
Lower Level 1635 1708 1539 1424 1458   2.4% -10.8%
Upper Level 1661 1603 1527 1554 1475   -5.1% -11.2%
Graduate 575 578 561 620 557   -10.2% -3.1%
Other (Aud, Joint E, Transient) 52 36 57 33 41   24.2% -21.2%
Non-Resident Aliens 164 186 171 189 299   58.2% 82.3%
Women 799 823 798 794 740   -6.8% -7.4%
African-Americans 707 720 661 710 686   -3.4% -3.0%
                 
EFT* 2067 1976 2530 2498 2442   -2.2% 18.2%
                 
Student Credit Hrs.* 31000 29637 37943 37469 36634   -2.2% 18.2%
Undergraduate 28358 26958 34671 34422 33135   -3.7% 16.8%
Graduate 2642 2679 3272 3047 3499   14.8% 32.4%
                 
New Students 954 968 1031 996 1053   5.7% 10.4%
Readmits     148 126 123   -2.4%  
Freshmen 375 400 378 364 363   -0.3% -3.2%
Transfers 409 388 302 286 314   9.8% -23.2%
Others 54 55 44 83 89   7.2% 64.8%
Graduate Students 116 125 159 137 164   19.7% 41.4%
                 
Undergraduate Students                
Average Student Load (hours) 11.87 11.98 11.18 11.14 11.24   0.8% -5.3%
Full-time Students (12 hours or more) 2119 2104 1879 1772 1758   -0.8% -17.0%
Part-time Students 1224 1240 1257 1257 1232   -2.0% 0.7%
Average Load for Full-time Students (hours) 14.87 15.02 14.14 14.24 14.26   0.2% -4.1%
Average Load for Part-time Students (hours) 6.66 6.81 6.766 6.78 6.93   2.1% 4.0%
                 
Graduate Students                
Average Student Load (hours)     6.17 6.09 6.37   4.6%  
Full-time Students (9 hours or more) 216 231 139 151 166   9.9% -23.1%
Part-time Students 359 346 424 459 393   -14.4% 9.5%
Average Load for Full-time Students (hours)     10.43 9.95 10.23   2.9%  
Average Load for Part-time Students (hours)     4.77 4.81 4.73   -1.7%  
                 
*1996-1997 quarters are converted into semester hours                

Last Updated on 10/20/00
By Jocelyn C. Clark
Email: jclark3@spsu.edu