Fall 1999 Majors by Level and Gender

      Ethnicity             Gender  
        African   Native Multi        
Major Total   Asian American Hispanic American Cultural White   Female Male
                       
Architecture 217   10 42 7 0 2 156   57 160
Architectural Environmental Design 4     1       3     4
Computer Science 255   164 10 4     77   112 143
Programming 10   1 3 0 0 0 6   2 8
Information Science 589   76 123 13 0 10 367   106 483
Software Engineering 54   29 10 0 0 2 13   24 30
Civil Engineering Technology 293   8 24 6 0 2 253   47 246
Computer Engineering Technology 273   33 91 4 0 7 138   34 239
Electrical Engineering Technology 375   25 100 9 0 4 237   33 342
Telecommunications Engineering Technology 37   6 13 0 0 0 18   3 34
Apparel/Textile Engineering Technology 77   3 24 1 0 1 48   34 43
Quality Assurance 73   4 7 3 0 1 58   22 51
Mechanical Engineering Technology 367   16 49 13 2 2 285   17 350
Construction 218   6 31 9 2 0 170   18 200
Industrial Engineering Technology 189   9 41 16 2 2 119   43 146
Surveying and Mapping 25   1 0 0 0 0 24   3 22
Technical and Professional Communication 156   8 39 4 0 1 104   107 49
General Studies 150   14 15 4 0 6 111   35 115
Mathematics 25   4 6 1 0 1 13   7 18
Physics 20   2 1 0 0 2 15   1 19
Management 222   15 80 6 0 2 119   89 133
Organizational Behavior Studies 2             2     2
                       
Total 3631   434 710 100 6 45 2336   794 2837

Last Updated on 04/11/2000
By Jocelyn C. Clark
Email: jclark3@spsu.edu